The only school district in Brunswick County had rising enrollment in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 13,060 students in Brunswick County Schools, 2% higher than the year before.
The enrollment numbers in Brunswick County amplified the state’s increasing trend, showing a sharper increase in student numbers than the state average.
Brunswick County Schools has a main office in Bolivia and is the only school district within Brunswick County.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| West Brunswick High School | 1,460 | 1,455 | 0.3% |
| North Brunswick High School | 1,446 | 1,402 | 3.1% |
| South Brunswick High School | 1,142 | 1,124 | 1.6% |
| Classical Charter Schools of Leland | 942 | – | – |
| Leland Middle School | 782 | 780 | 0.3% |
| Belville Elementary School | 761 | 722 | 5.4% |
| Lincoln Elementary School | 708 | 678 | 4.4% |
| Town Creek Elementary School | 698 | 654 | 6.7% |
| Shallotte Middle School | 614 | 670 | -8.4% |
| Union Elementary School | 605 | 577 | 4.9% |
| South Brunswick Middle School | 589 | 576 | 2.3% |
| Classical Charter Schools of Southport | 573 | – | – |
| Supply Elementary School | 564 | 544 | 3.7% |
| Virginia Williamson Elementary School | 557 | 511 | 9% |
| Town Creek Middle School | 522 | 496 | 5.2% |
| Bolivia Elementary School | 502 | 497 | 1% |
| Cedar Grove Middle School | 464 | 442 | 5% |
| Waccamaw | 443 | 431 | 2.8% |
| Southport Elementary School | 418 | 407 | 2.7% |
| Jessie Mae Monroe Elementary School | 385 | 395 | -2.5% |
| Brunswick County Early College | 336 | 348 | -3.4% |
| The COAST | 64 | 90 | -28.9% |

