West Brunswick High School had the highest enrollment among Brunswick County schools, welcoming 1,460 students during the 2023-24 school year, according to the North Carolina Department of Public Instruction.
Among the 20 schools in Brunswick County, North Brunswick High School ranked second in enrollment numbers with 1,446 students, while South Brunswick High School welcomed 1,142 students and ranked third in the 2023-24 school year.
West Brunswick High School is part of Brunswick County Schools district, which roughly covers institutions within Brunswick County and has a main office in Bolivia.
In the previous school year, West Brunswick High School also had the highest number of students among Brunswick County schools.
North Carolina’s student-teacher ratio is roughly 15.4 students per teacher, aligning with the national average. However, rising teacher turnover threatens to push class sizes higher, making it harder for students to get individualized attention.
If vacancies continue to grow, schools may struggle to maintain this ratio, impacting the quality of instruction. Districts in lower-funded areas face the biggest challenges, as limited budgets make it harder to attract and retain teachers.
| School name | City | Total School Enrollment |
|---|---|---|
| West Brunswick High School | Shallotte | 1,460 |
| North Brunswick High School | Leland | 1,446 |
| South Brunswick High School | Southport | 1,142 |
| Leland Middle School | Leland | 782 |
| Belville Elementary School | Leland | 761 |
| Lincoln Elementary School | Leland | 708 |
| Town Creek Elementary School | Winnabow | 698 |
| Shallotte Middle School | Shallotte | 614 |
| Union Elementary School | Shallotte | 605 |
| South Brunswick Middle School | Southport | 589 |
| Supply Elementary School | Supply | 564 |
| Virginia Williamson Elementary School | Bolivia | 557 |
| Town Creek Middle School | Winnabow | 522 |
| Bolivia Elementary School | Bolivia | 502 |
| Cedar Grove Middle School | Supply | 464 |
| Waccamaw | Ash | 443 |
| Southport Elementary School | Southport | 418 |
| Jessie Mae Monroe Elementary School | Ash | 385 |
| Brunswick County Early College | Supply | 336 |
| The COAST | Bolivia | 64 |



