The only school district in New Hanover County had declining enrollment in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 24,719 students in New Hanover County Schools, 0.3% lower than the year before.
The enrollment numbers in New Hanover County fell short of the state’s trend, which shows an overall increase in enrollment across North Carolina.
New Hanover County Schools has a main office in Wilmington and is the only school district within New Hanover County.
North Carolina’s student-teacher ratio is roughly 15.4 students per teacher, aligning with the national average. However, rising teacher turnover threatens to push class sizes higher, making it harder for students to get individualized attention.
If vacancies continue to grow, schools may struggle to maintain this ratio, impacting the quality of instruction. Districts in lower-funded areas face the biggest challenges, as limited budgets make it harder to attract and retain teachers.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| Emsley A. Laney High School | 2,195 | – | – |
| John T. Hoggard High School | 2,117 | 2,131 | -0.7% |
| Eugene Ashley High School | 1,861 | 1,909 | -2.5% |
| New Hanover High School | 1,458 | 1,401 | 4.1% |
| Charles P. Murray Middle School | 897 | 877 | 2.3% |
| Roland-Grise Middle School | 855 | 849 | 0.7% |
| Coastal Preparatory Academy | 853 | 752 | 13.4% |
| Holly Shelter Middle School | 827 | 855 | -3.3% |
| Williston Middle School | 660 | 670 | -1.5% |
| Porters Neck Elementary School | 656 | 614 | 6.8% |
| M.C.S. Noble Middle School | 652 | 638 | 2.2% |
| Emma B. Trask Middle School | 647 | 675 | -4.1% |
| Ogden Elementary School | 609 | 642 | -5.1% |
| Edwin A. Anderson Elementary School | 602 | 621 | -3.1% |
| Myrtle Grove Middle School | 597 | 655 | -8.9% |
| Masonboro Elementary School | 586 | 582 | 0.7% |
| Heyward C. Bellamy Elementary School | 557 | 555 | 0.4% |
| Murrayville Elementary School | 547 | 547 | 0% |
| The International School at Gregory | 506 | 515 | -1.7% |
| Castle Hayne Elementary School | 469 | 419 | 11.9% |
| College Park Elementary | 456 | 459 | -0.7% |
| Pine Valley Elementary School | 450 | 462 | -2.6% |
| Dr. Hubert Eaton Sr. Elementary School | 447 | 437 | 2.3% |
| Dr. John Codington Elementary School | 445 | 430 | 3.5% |
| John J. Blair Elementary School | 437 | 432 | 1.2% |
| Carolina Beach Elementary School | 436 | 435 | 0.2% |
| Wrightsboro Elementary School | 434 | 470 | -7.7% |
| Sunset Park Elementary School | 410 | 402 | 2% |
| Holly Tree Elementary School | 403 | 426 | -5.4% |
| Cape Fear Center for Inquiry | 402 | 402 | 0% |
| Mary C. Williams Elementary School | 389 | 398 | -2.3% |
| Bradley Creek Elementary School | 380 | 356 | 6.7% |
| A. H. Snipes Academy of Arts & Design | 366 | 394 | -7.1% |
| Forest Hills Global Elementary School | 362 | 346 | 4.6% |
| Girls Leadership Academy of Wilmington | 330 | 380 | -13.2% |
| Winter Park Model Elementary School | 298 | 296 | 0.7% |
| Wrightsville Beach Elementary School | 276 | 264 | 4.5% |
| Edwin A. Alderman Elementary School | 272 | 285 | -4.6% |
| SEA-Technology | 252 | 222 | 13.5% |
| Isaac M. Bear Early College High School | 251 | 223 | 12.6% |
| Wilmington Early College High | 246 | 236 | 4.2% |
| R. Freeman School of Engineering | 242 | 295 | -18% |
| Wilmington School of the Arts | 220 | 193 | 14% |
| Island Montessori Charter School | 214 | 210 | 1.9% |
| D. C. Virgo Preparatory Academy | 188 | 200 | -6% |
| Classical Charter Schools of Wilmington | 135 | 117 | 15.4% |
| Wilmington Preparatory Academy | 92 | 89 | 3.4% |
| Career Readiness Academy at Mosley PLC | 84 | 107 | -21.5% |
| J. C. Roe Center | 43 | 43 | 0% |
| Lake Forest Academy | 42 | 45 | -6.7% |

