There were 13 companies in cities associated with New Hanover County, North Carolina, that received 14 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 116.7% increase over the number of companies inspected in the previous year, when six companies received six inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were nine companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (69.2%). Four should take voluntary action to correct the organization’s management operations (30.8%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Alcami Carolinas Corporation | Biologics | 01/31/2025 | Voluntary Action Indicated (VAI) |
| Alcami Carolinas Corporation | Drugs | 09/26/2025 | Voluntary Action Indicated (VAI) |
| Alcami Carolinas Corporation | Veterinary | 09/26/2025 | No Action Indicated (NAI) |
| Black GOld Holdings, LLC | Food and Cosmetics | 10/23/2025 | Voluntary Action Indicated (VAI) |
| Canteen Vending | Food and Cosmetics | 10/28/2025 | No Action Indicated (NAI) |
| Cape Fear Naturals, LLC | Food and Cosmetics | 12/03/2025 | No Action Indicated (NAI) |
| Green Compass, Inc. | Food and Cosmetics | 10/07/2025 | No Action Indicated (NAI) |
| Greenville Loop Seafood, Inc. | Food and Cosmetics | 04/09/2025 | No Action Indicated (NAI) |
| Hensler Surgical Products, LLC | Devices | 12/11/2025 | Voluntary Action Indicated (VAI) |
| Island Roast Coffee, LLC | Food and Cosmetics | 02/25/2025 | No Action Indicated (NAI) |
| Kevin D. Cannon, M.D. | Drugs | 05/02/2025 | No Action Indicated (NAI) |
| Novant Health New Hanover Regional Medical Center | Biologics | 02/13/2025 | No Action Indicated (NAI) |
| Quality Chemical Laboratories | Biologics | 07/24/2025 | No Action Indicated (NAI) |
| Riverfront Ecom Experts, LLC | Food and Cosmetics | 10/29/2025 | No Action Indicated (NAI) |
| Zeskp, LLC | Food and Cosmetics | 09/25/2025 | Voluntary Action Indicated (VAI) |



