The only school district in Pender County had rising enrollment in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 10,780 students in Pender County Schools, 1.2% higher than the year before.
The enrollment numbers in Pender County amplified the state’s increasing trend, showing a sharper increase in student numbers than the state average.
Pender County Schools has a main office in Burgaw and is the only school district within Pender County.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| Topsail High School | 1,858 | 1,745 | 6.5% |
| Topsail Middle School | 854 | 813 | 5% |
| Surf City Elementary School | 819 | 819 | 0% |
| Surf City Middle School | 748 | 702 | 6.6% |
| Heide Trask High School | 718 | 701 | 2.4% |
| Pender High School | 642 | 645 | -0.5% |
| Topsail Elementary School | 591 | 626 | -5.6% |
| South Topsail Elementary School | 574 | 528 | 8.7% |
| North Topsail Elementary School | 562 | 578 | -2.8% |
| Cape Fear Elementary School | 502 | – | – |
| C. F. Pope Elementary School | 493 | – | – |
| Penderlea Elementary School | 482 | 496 | -2.8% |
| Malpass Corner Elementary School | 458 | 458 | 0% |
| Cape Fear Middle School | 451 | 456 | -1.1% |
| Rocky Point Elementary School | 367 | 367 | 0% |
| Burgaw Middle School | 232 | 259 | -10.4% |
| Pender Early College High | 191 | 201 | -5% |
| West Pender Middle School | 188 | 178 | 5.6% |
| Pender Innovative Learning Academy | 50 | 97 | -48.5% |

