It spent $205,397 on five vendors during the time period.
The largest expense was for Other Expenses to Senate Majority Fund, which is based in the Raleigh area.
The second largest political spend from a committee operating in a city within Brunswick County during the fourth quarter of 2022 came from Brunswick Republican Party. It spent $28,624 during the time period on 37 different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Rabon for Senate | $205,397 | 5 |
Brunswick Republican Party | $28,624 | 37 |
Committee to Elect Frank Iler | $24,851 | 9 |
Committee to Elect Sheriff John W Ingram V | $24,131 | 13 |
Committee to Elect Charles W. Miller North Carolina House | $23,561 | 21 |
Terashima for North Carolina | $14,792 | 13 |
Committee to Elect Quintin McGee | $6,896 | 13 |
Frank Williams Committee | $3,114 | 4 |
Brunswick RBF | $2,397 | 4 |
Brunswick Republican Women | $2,213 | 12 |
Committee to Elect Robin Moffitt | $2,193 | 1 |
Committee to Elect Jason Disbrow | $2,100 | 2 |
Gainey for Board of Education | $1,927 | 5 |
Brunswick Future | $1,367 | 3 |
Committee to Re-Elect J Martin Cooke Commissioner | $293 | 4 |
Committee to Elect Katie Madon for Clerk of Court | $268 | 2 |
North Brunswick Rep Club | $236 | 2 |
Friends of Jim MacCallum | $75 | 1 |
Committee to Elect Todd Coring for School Board | $36 | 1 |
Bryan Wilson for Judge | $30 | 2 |
Sarah McPherson for Judge | $21 | 1 |
7th Congressional District Republican Party | $20 | 2 |
Mascolo for Liberty | $16 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE