NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Among the 48 schools in New Hanover County, Eugene Ashley High School ranked second in enrollment numbers with 1,909 students, while New Hanover High School welcomed 1,401 students and ranked third in the 2022-23 school year.
John T. Hoggard High School is part of New Hanover County Schools district, which roughly covers institutions within New Hanover County and has a main office in Wilmington.
In the previous school year, John T. Hoggard High School also had the highest number of students among New Hanover County schools.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | City | Total School Enrollment |
---|---|---|
John T. Hoggard High School | Wilmington | 2,131 |
Eugene Ashley High School | Wilmington | 1,909 |
New Hanover High School | Wilmington | 1,401 |
Charles P. Murray Middle School | Wilmington | 877 |
Holly Shelter Middle School | Castle Hayne | 855 |
Roland-Grise Middle School | Wilmington | 849 |
Coastal Preparatory Academy | Wilmington | 752 |
Emma B. Trask Middle School | Wilmington | 675 |
Williston Middle School | Wilmington | 670 |
Myrtle Grove Middle School | Wilmington | 655 |
Ogden Elementary School | Wilmington | 642 |
M.C.S. Noble Middle School | Wilmington | 638 |
Edwin A. Anderson Elementary School | Wilmington | 621 |
Porters Neck Elementary School | Wilmington | 614 |
Masonboro Elementary School | Wilmington | 582 |
Heyward C. Bellamy Elementary School | Wilmington | 555 |
Murrayville Elementary School | Wilmington | 547 |
The International School at Gregory | Wilmington | 515 |
Wrightsboro Elementary School | Wilmington | 470 |
Pine Valley Elementary School | Wilmington | 462 |
College Park Elementary | Wilmington | 459 |
Dr. Hubert Eaton Sr. Elementary School | Wilmington | 437 |
Carolina Beach Elementary School | Carolina Beach | 435 |
John J. Blair Elementary School | Wilmington | 432 |
Dr. John Codington Elementary School | Wilmington | 430 |
Holly Tree Elementary School | Wilmington | 426 |
Castle Hayne Elementary School | Castle Hayne | 419 |
Cape Fear Center for Inquiry | Wilmington | 402 |
Sunset Park Elementary School | Wilmington | 402 |
Mary C. Williams Elementary School | Wilmington | 398 |
A. H. Snipes Academy of Arts & Design | Wilmington | 394 |
Girls Leadership Academy of Wilmington | Wilmington | 380 |
Bradley Creek Elementary School | Wilmington | 356 |
Forest Hills Global Elementary School | Wilmington | 346 |
Winter Park Model Elementary School | Wilmington | 296 |
R. Freeman School of Engineering | Wilmington | 295 |
Edwin A. Alderman Elementary School | Wilmington | 285 |
Wrightsville Beach Elementary School | WRIGHTSVILLE BEACH | 264 |
Wilmington Early College High | Castle Hayne | 236 |
Isaac M. Bear Early College High School | Wilmington | 223 |
SEA-Technology | Castle Hayne | 222 |
Island Montessori Charter School | Wilmington | 210 |
D. C. Virgo Preparatory Academy | Wilmington | 200 |
Wilmington School of the Arts | WILMINTON | 193 |
Classical Charter Schools of Wilmington | Wilmington | 117 |
Wilmington Preparatory Academy | Wilmington | 89 |
Lake Forest Academy | Wilmington | 45 |
J. C. Roe Center | Wilmington | 43 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE