NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
West Brunswick High School registered the highest enrollment among Brunswick County's 20 schools in the 2022-23 school year, welcoming 1,455 students.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 - well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
West Brunswick High School | 1,370 | 1,455 | 6.2% |
North Brunswick High School | 1,282 | 1,402 | 9.4% |
South Brunswick High School | 1,065 | 1,124 | 5.5% |
Leland Middle School | 768 | 780 | 1.6% |
Belville Elementary School | 709 | 722 | 1.8% |
Lincoln Elementary School | 654 | 678 | 3.7% |
Shallotte Middle School | 674 | 670 | -0.6% |
Town Creek Elementary School | 778 | 654 | -15.9% |
Union Elementary School | 547 | 577 | 5.5% |
South Brunswick Middle School | 631 | 576 | -8.7% |
Supply Elementary School | 501 | 544 | 8.6% |
Virginia Williamson Elementary School | 504 | 511 | 1.4% |
Bolivia Elementary School | 453 | 497 | 9.7% |
Town Creek Middle School | 386 | 496 | 28.5% |
Cedar Grove Middle School | 462 | 442 | -4.3% |
Waccamaw | 453 | 431 | -4.9% |
Southport Elementary School | 437 | 407 | -6.9% |
Jessie Mae Monroe Elementary School | 391 | 395 | 1% |
Brunswick County Early College | 343 | 348 | 1.5% |
The COAST | 76 | 90 | 18.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE