NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
John T. Hoggard High School registered the highest enrollment among New Hanover County's 49 schools in the 2022-23 school year, welcoming 2,131 students.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 - well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
John T. Hoggard High School | 2,126 | 2,131 | 0.2% |
Eugene Ashley High School | 1,897 | 1,909 | 0.6% |
New Hanover High School | 1,438 | 1,401 | -2.6% |
Charles P. Murray Middle School | 832 | 877 | 5.4% |
Holly Shelter Middle School | 876 | 855 | -2.4% |
Roland-Grise Middle School | 834 | 849 | 1.8% |
Coastal Preparatory Academy | 702 | 752 | 7.1% |
Emma B. Trask Middle School | 682 | 675 | -1% |
Williston Middle School | 699 | 670 | -4.1% |
Myrtle Grove Middle School | 710 | 655 | -7.7% |
Ogden Elementary School | 624 | 642 | 2.9% |
M.C.S. Noble Middle School | 631 | 638 | 1.1% |
Edwin A. Anderson Elementary School | 637 | 621 | -2.5% |
Porters Neck Elementary School | 539 | 614 | 13.9% |
Masonboro Elementary School | 541 | 582 | 7.6% |
Heyward C. Bellamy Elementary School | 571 | 555 | -2.8% |
Murrayville Elementary School | 530 | 547 | 3.2% |
The International School at Gregory | 514 | 515 | 0.2% |
Wrightsboro Elementary School | 442 | 470 | 6.3% |
Pine Valley Elementary School | 464 | 462 | -0.4% |
College Park Elementary | 463 | 459 | -0.9% |
Dr. Hubert Eaton Sr. Elementary School | 442 | 437 | -1.1% |
Carolina Beach Elementary School | 411 | 435 | 5.8% |
John J. Blair Elementary School | 429 | 432 | 0.7% |
Dr. John Codington Elementary School | 443 | 430 | -2.9% |
Holly Tree Elementary School | 442 | 426 | -3.6% |
Castle Hayne Elementary School | 407 | 419 | 2.9% |
Sunset Park Elementary School | 393 | 402 | 2.3% |
Cape Fear Center for Inquiry | 401 | 402 | 0.2% |
Mary C. Williams Elementary School | 392 | 398 | 1.5% |
A. H. Snipes Academy of Arts & Design | 383 | 394 | 2.9% |
Girls Leadership Academy of Wilmington | 354 | 380 | 7.3% |
Bradley Creek Elementary School | 369 | 356 | -3.5% |
Forest Hills Global Elementary School | 458 | 346 | -24.5% |
Winter Park Model Elementary School | 294 | 296 | 0.7% |
R. Freeman School of Engineering | 249 | 295 | 18.5% |
Edwin A. Alderman Elementary School | 279 | 285 | 2.2% |
Wrightsville Beach Elementary School | 265 | 264 | -0.4% |
Wilmington Early College High | 238 | 236 | -0.8% |
Isaac M. Bear Early College High School | 227 | 223 | -1.8% |
SEA-Technology | 191 | 222 | 16.2% |
Island Montessori Charter School | 202 | 210 | 4% |
D. C. Virgo Preparatory Academy | 194 | 200 | 3.1% |
Wilmington School of the Arts | 168 | 193 | 14.9% |
Classical Charter Schools of Wilmington | 107 | 117 | 9.3% |
Career Readiness Academy at Mosley PLC | - | 107 | - |
Wilmington Preparatory Academy | 102 | 89 | -12.7% |
Lake Forest Academy | 40 | 45 | 12.5% |
J. C. Roe Center | 33 | 43 | 30.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE