NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Topsail High School registered the highest enrollment among Pender County's 17 schools in the 2022-23 school year, welcoming 1,745 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Topsail High School | 1,524 | 1,745 | 14.5% |
Surf City Elementary School | 736 | 819 | 11.3% |
Topsail Middle School | 795 | 813 | 2.3% |
Surf City Middle School | 663 | 702 | 5.9% |
Heide Trask High School | 642 | 701 | 9.2% |
Pender High School | 605 | 645 | 6.6% |
Topsail Elementary School | 583 | 626 | 7.4% |
North Topsail Elementary School | 552 | 578 | 4.7% |
South Topsail Elementary School | 476 | 528 | 10.9% |
Penderlea Elementary School | 503 | 496 | -1.4% |
Malpass Corner Elementary School | 415 | 458 | 10.4% |
Cape Fear Middle School | 449 | 456 | 1.6% |
Rocky Point Elementary School | 368 | 367 | -0.3% |
Burgaw Middle School | 239 | 259 | 8.4% |
Pender Early College High | 214 | 201 | -6.1% |
West Pender Middle School | 172 | 178 | 3.5% |
Pender Innovative Learning Academy | 248 | 97 | -60.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE