Wilmington Medicaid providers billed $29,668,755 for services within the Evaluation and Management category in 2024, U.S. Department of Health and Human Services Medicaid Provider Spending data show. This reflects a 2.4% rise from 2023, when $28,972,516 in claims were filed under the same category.
Medicaid, a public health insurance system managed by states and financed by both federal and state governments, provides coverage for low-income families and individuals, seniors, children and those with disabilities. It stands among the largest components of the national health care landscape.
Fluctuations in Medicaid billing at the local level reflect the direction of taxpayer-funded health care resources within affected communities.
The Evaluation and Management classification covers a set of Medicaid services organized by the kind of care delivered, using standard HCPCS and CPT code groupings. Each code in this analysis was placed in a single service category, relying on uniform prefixes and number ranges for accurate categorization, preventing double counting and supporting consistent historic comparisons.
Payments in multiple Medicaid service categories climbed, with Evaluation and Management ranking second in Wilmington by payment amount in 2024.
Statewide in North Carolina, Evaluation and Management was also the second highest Medicaid payment category in 2024.
Between 2020 and 2024, Medicaid payments to Wilmington providers for Evaluation and Management services rose by $13,392,535—or 82.3%. Growth accelerated at several points, with significant annual increases reported in 2021 and 2022.
Although spending on Evaluation and Management care in Wilmington occurred throughout the city, payments were mostly concentrated in a few ZIP codes. Top ZIP codes were 28401 with $22,541,054, 28403 at $5,303,522 and 28412 totaling $1,463,917 in 2024. Combined, those 3 ZIP codes made up 98.8% of all Evaluation and Management Medicaid payments citywide that year.
Medicaid payments in this category were grouped among a select number of specific billing codes.
Looking at the annual change, Medicaid payments in Wilmington’s Evaluation and Management category grew 2.4% from 2023 to 2024, whereas charges across all Medicaid categories in the city rose 7% during the same timeframe.
The Centers for Medicare & Medicaid Services report federal and state Medicaid spending totaled about $871.7 billion in fiscal 2023, about 18% of all health spending nationally, a steep rise from $613.5 billion in 2019, before the COVID-19 pandemic began.
This nearly 40% increase was fueled largely by expanded enrollment and higher use of health care services during and since the pandemic period.
Recently enacted federal budget legislation during the Trump administration involved proposals to significantly decrease federal Medicaid dollars and modify program structure. The “One Big Beautiful Bill Act,” passed in 2025, is forecast to reduce federal Medicaid spending by more than $1 trillion over the coming decade and implements measures such as work requirements and greater cost-sharing, potentially reducing coverage or funding for some participants. States are likely to bear more costs, and growth in federal Medicaid funding is set to slow even as coverage continues for tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $16,276,219 | -23.1% |
| 2021 | $24,799,802 | 52.4% |
| 2022 | $27,197,553 | 9.7% |
| 2023 | $28,972,515 | 6.5% |
| 2024 | $29,668,755 | 2.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $29,797,376 | 22.2% |
| 2 | Evaluation and Management | $29,668,755 | 22.1% |
| 3 | Medicine Services and Procedures | $26,143,842 | 19.5% |
| 4 | Alcohol and Drug Abuse Treatment | $23,618,960 | 17.6% |
| 5 | Medical And Surgical Supplies | $5,719,765 | 4.3% |
| 6 | Temporary National Codes (Non-Medicare) | $5,222,183 | 3.9% |
| 7 | Enteral and Parenteral Therapy | $2,920,297 | 2.2% |
| 8 | Dental Services | $2,825,665 | 2.1% |
| 9 | Radiology Procedures | $2,041,444 | 1.5% |
| 10 | Pathology and Laboratory Procedures | $1,820,835 | 1.4% |
| 11 | Orthotic Procedures and services | $929,439 | 0.7% |
| 12 | Surgery | $922,833 | 0.7% |
| 13 | Ambulance and Other Transport Services and Supplies | $879,362 | 0.7% |
| 14 | Durable Medical Equipment | $699,415 | 0.5% |
| 15 | Procedures / Professional Services | $346,173 | 0.3% |
| 16 | Drugs Administered Other than Oral Method | $263,681 | 0.2% |
| 17 | Anesthesia | $95,653 | 0.1% |
| 18 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $81,318 | 0.1% |
| 19 | Coronavirus Diagnostic Panel | $29,250 | <0.1% |
| 20 | Temporary Codes | $14,055 | <0.1% |
| 21 | Chemotherapy Drugs | $454 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99284 | Emergency dept visit mod mdm | $6,566,317 | 1,000 |
| 99214 | Office o/p est mod 30 min | $5,489,412 | 2,304 |
| 99199 | Unlisted special svc px/rprt | $4,748,359 | 706 |
| 99283 | Emergency dept visit low mdm | $4,125,369 | 435 |
| 99213 | Office o/p est low 20 min | $1,768,184 | 1,260 |
| 99285 | Emergency dept visit hi mdm | $1,686,213 | 520 |
| 99215 | Office o/p est hi 40 min | $911,753 | 325 |
| 99282 | Emergency dept visit sf mdm | $663,488 | 244 |
| 99204 | Office o/p new mod 45 min | $453,595 | 233 |
| 99233 | Sbsq hosp ip/obs high 50 | $401,201 | 146 |
| 99392 | Prev visit est age 1-4 | $290,436 | 156 |
| 99393 | Prev visit est age 5-11 | $263,649 | 136 |
| 99309 | Sbsq nf care moderate mdm 30 | $262,879 | 183 |
| 99245 | Off/op consltj new/est hi 55 | $226,231 | 61 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $225,022 | 150 |
| 99349 | Home/res vst est mod mdm 40 | $223,175 | 144 |
| 99244 | Off/op cnsltj new/est mod 40 | $196,566 | 56 |
| 99391 | Per pm reeval est pat infant | $161,834 | 97 |
| 99394 | Prev visit est age 12-17 | $160,497 | 73 |
| 99223 | 1st hosp ip/obs high 75 | $132,988 | 76 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



